<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pilar Jerico &#187; Communication</title>
	<atom:link href="http://www.pilarjerico.eu/category/communication/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pilarjerico.eu</link>
	<description>People &#38; Organizations</description>
	<lastBuildDate>Wed, 25 Jan 2012 09:15:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>10 Key Factors for Writing Non-fiction</title>
		<link>http://www.pilarjerico.eu/10-keys-factors-for-writing-non-fiction</link>
		<comments>http://www.pilarjerico.eu/10-keys-factors-for-writing-non-fiction#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:15:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Compass]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[KnowSquare]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Passion]]></category>

		<guid isPermaLink="false">http://www.pilarjerico.eu/?p=646</guid>
		<description><![CDATA[My most recent book published in Spanish, “La Nueva Gestión del Talento” (“New Paths in Talent Management”) is on the shortlist for the “KnowSquare” prize for the best business book of the year. It is very pleasing to have one’s  &#8230; <a href="http://www.pilarjerico.eu/10-keys-factors-for-writing-non-fiction">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pilarjerico.eu/wp-content/uploads/writer.jpg"><img class="alignleft size-full wp-image-647" title="writer" src="http://www.pilarjerico.eu/wp-content/uploads/writer.jpg" alt="" width="270" height="186" /></a>My most recent book published in Spanish, “La Nueva Gestión del Talento” (“New Paths in Talent Management”) is on the shortlist for the “KnowSquare” prize for the best business book of the year. It is very pleasing to have one’s efforts recognised, and I’m most grateful to the jury and to all the people who at some time in their lives have read my writings. Authors exist to serve their readers and, speaking personally, writing is one of the activities that brings me most fulfilment. So, many thanks to all!<span id="more-646"></span><br />
I am sometimes asked what the best way to go about writing is. The honest answer is that I don’t know. What’s more, there are far better writers than me to give an answer to this question.  However, I will go so far as to mention some techniques –not advice– that help me personally. But please bear in mind that each individual needs to find what works best for them.<br />
•    Passion. I always write about something that fascinates me and which I believe in.  The reason for this is simple: If you’re not hugely interested in what you’re writing about, you can’t hope that your readers will be, either.<br />
•    Interest value and speed. Life is full of so many stimuli that it’s not easy to get someone to pay attention to what you’re saying, even for a few minutes. So the thought I try to constantly hold in my mind is: If I wouldn’t spend any time reading what I’ve written, how can I expect anyone else to?<br />
•    An inner drive. When you ‘connect with the voice’ as some novelists put it, you just can’t stop writing.  I know that there are some professional writers who have a fixed method, and I’d love to be one of them! But I’m just not made that way. I wrote NoFear in five weeks flat, after doing a great deal of research into the subject of fear for years. And in those five weeks I barely slept because I kept on waking up with new ideas. There’s no magical shortcut to writing a book.  It’s hours and hours of work, and you need lots of patience and the determination to get through the dry periods when the muse deserts you.<br />
•    Letting go. If I’m not very happy with something I’ve written, I don’t use it. You’re much better off if you don’t feel wed to what you’ve written; otherwise, you end up leaving in material that isn’t up to scratch. (I personally have gone so far as to cast out over 100 pages that I wasn’t happy with.)<br />
•    Keep it simple. If a person of average intelligence has difficulty following the book, the fault lies with the writer, not the reader. (Obviously, I’m talking here about books on management, and not high-level scientific publications.)<br />
•    Compass or map? It seems that there are basically two types of writer. First of all, there are those that have a compass– that is to say, they have a rough general idea of what they want to write about, and then explore different aspects of this idea as they go along. At the other end of the spectrum are the map-bearing writers, who have everything pretty well worked out before they put pen to paper. In my opinion, neither way of writing is intrinsically better; it’s just a question of how each person’s creative mind works.<br />
•    Writer’s block. This happens to almost everyone at some time or other. In my own case, I find it helpful to start off a session by writing something unrelated to the book. This helps me to get warmed up, as it were. Even so, writer’s block is always lurking in the background.<br />
•    Get feedback. I always find it useful to talk to others about what I’m writing and to get feedback from them. When I was working on Everyday Heroes, I used Twitter and LinkedIn to help me do this; I asked people to answer some brief questions, and their replies were really invaluable.<br />
•    Get the opinion of someone you particularly trust. It’s impossible to write something that absolutely everyone likes, even though we often have problems accepting this. But it’s vital that you like what you’ve written; and, if possible, it’s extremely beneficial to have a very good friend who is highly critical who will tell you exactly what they think of your work. I say this as I have such a friend and he is my harshest critic, for which I am grateful.<br />
•    Deadlines. The process of writing a book never really comes to an end, and you could be years working on the same one. That’s why having a deadline is a good thing, even though it brings with it its fair share of stress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pilarjerico.eu/10-keys-factors-for-writing-non-fiction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WikiLeaks and the blurring of boundaries</title>
		<link>http://www.pilarjerico.eu/wikileaks-and-the-blurring-of-boundaries</link>
		<comments>http://www.pilarjerico.eu/wikileaks-and-the-blurring-of-boundaries#comments</comments>
		<pubDate>Tue, 14 Dec 2010 15:37:06 +0000</pubDate>
		<dc:creator>Pilar</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Blurring of boundaries]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Julian Assange]]></category>
		<category><![CDATA[Opacity]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[WikiLeaks]]></category>

		<guid isPermaLink="false">http://www.pilarjerico.eu/?p=546</guid>
		<description><![CDATA[No sensationalist journalist in their wildest dreams would have imagined getting hold of the juicy information about the world's leaders that WikiLeaks has obtained. In total they've published 250,000 classified documents concerning U.S. foreign policy. Now we can read all about certain people's predilection for Botox, accounts of wild uninhibited parties, and how boring some leaders are. <a href="http://www.pilarjerico.eu/wikileaks-and-the-blurring-of-boundaries">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pilarjerico.eu/wp-content/uploads/l%C3%ADquidas.jpg"><img class="alignleft size-thumbnail wp-image-547" title="líquidas" src="http://www.pilarjerico.eu/wp-content/uploads/l%C3%ADquidas-150x150.jpg" alt="" width="150" height="150" /></a>No sensationalist journalist in their wildest dreams would have imagined getting hold of the juicy information about the world&#8217;s leaders that WikiLeaks has obtained. In total they&#8217;ve published 250,000 classified documents concerning U.S. foreign policy. Now we can read all about certain people&#8217;s predilection for Botox, accounts of wild uninhibited parties, and how boring some leaders are. However, the most important contribution made by Julian Assange, the founder of WikiLeaks, has been to tear down the all-pervasive walls of opacity.<span id="more-546"></span></p>
<p>Social networks have ushered in an era of transparency and, to be frank, our existing organizational structures and political and business leaders often can&#8217;t cope with this new reality. A culture of opacity works on the basis that knowledge is power. However, in today&#8217;s new paradigm it is the massive distribution of knowledge that creates power&#8230; which explains why Assange is possibly one of the most powerful –and feared– men in the world today.</p>
<p>Transparency in organizations eliminates embedded pockets of power and makes boundaries increasingly hazy. When transparency is the order of the day, we witness the blurring of the conventional lines which separate different departments within companies, or companies and society as a whole, or our personal and professional lives.</p>
<p>So, where does the right to privacy end and the public&#8217;s right to information begin? In a world where everything (or almost everything) can be known, this dividing line is increasingly fine.</p>
<p>The march of transparency appears to be unstoppable, as does the spread of the Internet. We would thus be well advised to ready ourselves, to be coherent in everything we say and do, and to achieve success thanks to the added value which we bring and not through strategies which belong to another era.</p>
<p>Seen in that light, the future of our companies doesn&#8217;t look so bad.</p>
<p>(First published in Spanish in<a href="http://www.expansion.com/2010/12/03/empleo/opinion/1291393963.html#"> <em>Expansión y Empleo</em></a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pilarjerico.eu/wikileaks-and-the-blurring-of-boundaries/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Departures, or the dignity of all types of work</title>
		<link>http://www.pilarjerico.eu/departures-or-the-dignity-of-all-types-of-work</link>
		<comments>http://www.pilarjerico.eu/departures-or-the-dignity-of-all-types-of-work#comments</comments>
		<pubDate>Fri, 16 Oct 2009 14:51:40 +0000</pubDate>
		<dc:creator>Pilar</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Dead]]></category>
		<category><![CDATA[Departures]]></category>
		<category><![CDATA[Tabu]]></category>
		<category><![CDATA[Yojiri Takita]]></category>

		<guid isPermaLink="false">http://www.pilarjerico.com/en/?p=196</guid>
		<description><![CDATA[I really enjoyed the Japanese film Departures, directed by Yojiri Takita, and winner of the 2009 Oscar for the best foreign language film. It blends sensitivity, a good plot, wonderful acting and, above all, it makes us think about the worth of any occupation when it is carried out with dignity and respect. The main character in the film prepares the bodies of the dead for their final rest. His line of work is rejected by those around him. However, he prepares the corporeal body for life beyond with such elegance, grace and profound respect that he acquires the stature of an artist. <a href="http://www.pilarjerico.eu/departures-or-the-dignity-of-all-types-of-work">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I really enjoyed the Japanese  film <em>Departures</em>, directed by Yojiri Takita, and winner of the  2009 Oscar for the best foreign language film. It blends sensitivity,  a good plot, wonderful acting and, above all, it makes us think about  the worth of any occupation when it is carried out with dignity and  respect. <span id="more-196"></span>The main character in the film prepares the bodies of the dead  for their final rest. His line of work is rejected by those around him.  However, he prepares the corporeal body for life beyond with such elegance,  grace and profound respect that he acquires the stature of an artist.</p>
<p>We can apply these same qualities  to any type of work, regardless of what we do. In the society we live  in each person plays a fundamental role in the working of the whole;  I cannot understand why we insist in seeking self-fulfilment in climbing  up the corporate ladder when possibly we should focus more on what we  do, and on finding meaning in carrying out our jobs as if they were  a work of art, whether they are management positions, auxiliary functions  or we work in a funeral parlour. We are bent on finding meaning outside  of ourselves when, very probably, real strength is found within ourselves.  This is precisely what differentiates some workers from others: on the  one hand, those who really live and enjoy their job and see it as a  service to others, as opposed to those who consider it a mere routine.  In the troubled economic times we&#8217;re immersed in, it&#8217;s not so easy  to change companies or position. Perhaps this is an opportunity to find  fulfilment in the small details of our jobs, whether we&#8217;re writing  a report, cleaning or managing people.</p>
<p><em>Departures </em> is also a reflection on death. In the film, death is shown to be a natural  event and is presented without melodrama. Although the death of a loved  one is seen to be extremely painful for those left behind, the film  also conveys how life goes on in spite of this pain. Unlike certain  Far Eastern countries, in Spain we tend to be more histrionic when faced  with death (up to a few decades ago, people still hired &#8220;professional&#8221;  mourners), and there is a certain taboo associated with it. In the film,  however, life and death flow in parallel, silently. It&#8217;s really worth  seeing, and experiencing.   <em> </em></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="460" height="320" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://www.youtube.com/v/OfRYfhTa-9o&amp;hl=es&amp;fs=1&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/OfRYfhTa-9o&amp;hl=es&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="460" height="320" src="http://www.youtube.com/v/OfRYfhTa-9o&amp;hl=es&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true" data="http://www.youtube.com/v/OfRYfhTa-9o&amp;hl=es&amp;fs=1&amp;rel=0"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pilarjerico.eu/departures-or-the-dignity-of-all-types-of-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Human Resources Blogosphere Prize</title>
		<link>http://www.pilarjerico.eu/2009-human-resources-blogosphere-prize</link>
		<comments>http://www.pilarjerico.eu/2009-human-resources-blogosphere-prize#comments</comments>
		<pubDate>Tue, 13 Oct 2009 11:52:36 +0000</pubDate>
		<dc:creator>Pilar</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Bitácora RH]]></category>
		<category><![CDATA[Blogosfera de RRHH]]></category>
		<category><![CDATA[El blog de los RR.HH.]]></category>
		<category><![CDATA[Jano 2.0]]></category>
		<category><![CDATA[José Luis del Campo Villares]]></category>
		<category><![CDATA[Liderazgo en la era de la colaboración]]></category>
		<category><![CDATA[Optima Infinito]]></category>
		<category><![CDATA[Yoriento]]></category>

		<guid isPermaLink="false">http://www.pilarjerico.com/en/?p=191</guid>
		<description><![CDATA[I have been informed that the Spanish version of this blog is one of the finalists for the Blogosfera RRHH 2009 (2009 Human Resources Blogosphere Prize) which is coordinated by the Observatorio de la Blogosfera de RRHH (Human Resources Blogosphere Observatory). The Observatory has come to this decision based on a qualitative ranking, carried out every fortnight, of articles selected from Spanish human resources blogs. This blog was placed in the top 10 in the ranking of articles published up to 15 September of the current year. I am extremely grateful for this recognition as the other nominees include colleagues and friends whose work I greatly admire. <a href="http://www.pilarjerico.eu/2009-human-resources-blogosphere-prize">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have been informed that the Spanish version of this blog is one of the finalists for the <em>Blogosfera RRHH 2009</em> (2009 Human Resources Blogosphere Prize) which is coordinated by the <em>Observatorio de la Blogosfera de RRHH</em> (Human Resources Blogosphere Observatory).<span id="more-191"></span> The Observatory has come to this decision based on a qualitative ranking, carried out every fortnight, of articles selected from Spanish human resources blogs. This blog was placed in the top 10 in the ranking of articles published up to 15 September of the current year. I am extremely grateful for this recognition as the other nominees include colleagues and friends whose work I greatly admire.</p>
<p>The other finalists are:</p>
<ul style="text-align: left;">
<li><a href="http://blog.cabreramc.com">Liderazgo en la era de la colaboración</a></li>
<li><a href="http://www.optimainfinito.com ">Optima Infinito</a></li>
<li><a href="http://juancarrion.wordpress.com">Jano 2.0</a></li>
<li><a href="http://blogderrhh.blogspot.com">El blog de los RR.HH.</a></li>
<li><a href="http://delcampovillares.com">José Luis del Campo Villares </a></li>
<li><a href="http://diversidadcorporativa.wordpress.com">Diversidad Corporativa</a></li>
<li><a href="http://www.bitacorarh.com">Bitácora RH</a></li>
<li><a href="http://www.congestiondepersonas.com">Congestión de personas</a></li>
<li><a href="http://yoriento.com">Yoriento</a></li>
</ul>
<p>The members of the jury are:<br />
Jaime Montalvo &#8211; Former Head of the <em>Consejo Económico Social</em>.<br />
Mayte Sanz &#8211; Publisher of the magazine <em>Revista Observatorio de RRHH y RRLL</em>.<br />
Senior Manager &#8211; An influential blogger in the field of human resources.<br />
Carlos Martí &#8211; Research fellow at the IESE and a blogger at <em>Trompazos en la Red</em>.<br />
Isabel Sancho &#8211; Managing Partner of Interban Network<br />
Francisco García Cabello &#8211; Director of the radio programmes <em>Foro de RRHH y Líderes.</em><br />
Helena López-Casares &#8211; Publisher at LID Editorial<br />
Ricardo Alfaro &#8211; President of AEDIPE Cataluña<br />
Eugenio de Andrés &#8211; Managing Partner of Tatum y Director of the <em>Observatorio de la Blogosfera de RRHH</em>.</p>
<p>Once again, my thanks for this recognition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pilarjerico.eu/2009-human-resources-blogosphere-prize/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The ladder of inference, or how misunderstandings arise</title>
		<link>http://www.pilarjerico.eu/the-ladder-of-inference-or-how-misunderstandings-arise</link>
		<comments>http://www.pilarjerico.eu/the-ladder-of-inference-or-how-misunderstandings-arise#comments</comments>
		<pubDate>Thu, 07 May 2009 16:35:40 +0000</pubDate>
		<dc:creator>Pilar</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Chris Argyris]]></category>
		<category><![CDATA[Ladder of inference]]></category>
		<category><![CDATA[Misinterpretation]]></category>
		<category><![CDATA[prejudices]]></category>

		<guid isPermaLink="false">http://www.pilarjerico.com/en/?p=139</guid>
		<description><![CDATA[You happen to walk past a colleague on the street, you say hello but he doesn't answer.  Your first reaction is to feel slighted and think that he has deliberately ignored you. You then try to explain what's happened: "It's because I didn't back him up in a meeting the other day". <a href="http://www.pilarjerico.eu/the-ladder-of-inference-or-how-misunderstandings-arise">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You happen to walk past a colleague on the street, you say hello but he doesn&#8217;t answer.  Your first reaction is to feel slighted and think that he has deliberately ignored you. You then try to explain what&#8217;s happened:<span id="more-139"></span> &#8220;It&#8217;s because I didn&#8217;t back him up in a meeting the other day&#8221;. You continue: &#8220;Whenever I disagree with him, he always gets angry and ignores me.&#8221;  You then decide that the next time you see him there&#8217;s no way you&#8217;re going to say hello. However, it turns out that the real reason that he didn&#8217;t say hello was simply because he wasn&#8217;t wearing his contact lenses and he actually hadn&#8217;t seen you!</p>
<p>When something like this happens, we are going up the &#8220;ladder of inference&#8221;, to use the phrase coined by <a href="http://en.wikipedia.org/wiki/Chris_Argyris">Chris Argyris</a>. The ladder of inference is a way of explaining one of the principal problems in communication: when one person speaks, the other interprets his words in the light of his own prejudices, past experiences and personal opinions. You see, our brain doesn&#8217;t like ambiguity and, when faced with something it doesn&#8217;t understand, it tends to look for an explanation. The problem is that it often gets the explanation wrong. Just think how many times we misinterpret emails!</p>
<p>So we need to be very careful how we process information. If we want to go down the ladder of inference rather than up it, we should ask ourselves if our interpretation of what someone says or does really reflects his intention. And if we&#8217;re not sure, we would do well to check with the person in question. Unfortunately, many of us unwittingly become Hollywood scriptwriters and create a lurid plot in our minds when the reality is usually much more mundane and simple.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pilarjerico.eu/the-ladder-of-inference-or-how-misunderstandings-arise/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

